Matrix of observation data X[20,20]
2.4 0.5 -0.3 0.0 -2.3 0.5 -0.8 -0.8 -0.4 -1.2 -0.7 -0.3 0.3 -0.2 -0.6 1.1 0.6 0.1 -3.6 -2.2
0.5 11.5 -3.2 -3.0 -0.8 -2.0 -1.3 -1.1 -2.8 -1.5 -0.9 -1.8 -3.1 -2.4 -2.2 0.1 -0.5 0.0 -1.0 -0.5
-0.3 -3.2 4.7 2.7 -4.5 0.1 0.4 -3.8 0.5 -4.0 -3.0 2.2 -0.7 0.9 -0.3 0.5 0.0 -2.9 -5.2 -2.8
0.0 -3.0 2.7 3.6 -3.9 -0.8 0.4 -2.7 1.2 -2.8 -2.0 0.9 -0.5 1.7 0.4 0.2 -0.1 -1.9 -4.3 -2.7
-2.3 -0.8 -4.5 -3.9 7.0 -5.2 -0.1 1.0 -3.3 2.0 1.6 -3.1 -3.8 -2.6 -3.2 -2.8 -2.2 0.1 3.6 5.1
0.5 -2.0 0.1 -0.8 -5.2 6.6 -1.4 -4.5 -1.1 -4.4 -3.5 0.4 -1.6 -1.0 -1.0 0.4 -1.1 -3.3 -4.0 -4.0
-0.8 -1.3 0.4 0.4 -0.1 -1.4 6.0 -2.2 0.6 -1.9 -1.3 1.2 -1.1 1.2 0.6 -0.2 -0.3 -2.0 -0.8 2.2
-0.8 -1.1 -3.8 -2.7 1.0 -4.5 -2.2 4.0 -2.1 2.8 2.5 -2.8 -2.6 -1.9 -2.4 -1.8 -0.6 3.1 -1.8 -0.7
-0.4 -2.8 0.5 1.2 -3.3 -1.1 0.6 -2.1 3.2 -2.1 -1.4 0.8 -0.6 1.5 2.7 0.1 0.1 -1.7 -3.5 -2.1
-1.2 -1.5 -4.0 -2.8 2.0 -4.4 -1.9 2.8 -2.1 4.0 2.8 -3.0 -2.3 -1.6 -2.2 -2.1 -1.3 1.8 -0.7 0.0
-0.7 -0.9 -3.0 -2.0 1.6 -3.5 -1.3 2.5 -1.4 2.8 4.3 -2.2 -2.4 -1.0 -1.7 -1.4 -0.6 1.6 -1.0 -0.2
-0.3 -1.8 2.2 0.9 -3.1 0.4 1.2 -2.8 0.8 -3.0 -2.2 3.8 -0.9 0.7 0.3 0.9 0.5 -2.2 -3.6 -1.4
0.3 -3.1 -0.7 -0.5 -3.8 -1.6 -1.1 -2.6 -0.6 -2.3 -2.4 -0.9 7.6 -0.2 -0.9 0.4 0.1 -1.8 -5.0 -3.1
-0.2 -2.4 0.9 1.7 -2.6 -1.0 1.2 -1.9 1.5 -1.6 -1.0 0.7 -0.2 2.7 1.5 0.2 0.0 -1.5 -2.7 -1.7
-0.6 -2.2 -0.3 0.4 -3.2 -1.0 0.6 -2.4 2.7 -2.2 -1.7 0.3 -0.9 1.5 4.7 -0.2 -0.2 -2.0 -1.6 -1.8
1.1 0.1 0.5 0.2 -2.8 0.4 -0.2 -1.8 0.1 -2.1 -1.4 0.9 0.4 0.2 -0.2 2.2 1.5 -1.0 -3.3 -1.9
0.6 -0.5 0.0 -0.1 -2.2 -1.1 -0.3 -0.6 0.1 -1.3 -0.6 0.5 0.1 0.0 -0.2 1.5 2.5 0.0 -3.5 -1.9
0.1 0.0 -2.9 -1.9 0.1 -3.3 -2.0 3.1 -1.7 1.8 1.6 -2.2 -1.8 -1.5 -2.0 -1.0 0.0 3.4 -2.6 -1.1
-3.6 -1.0 -5.2 -4.3 3.6 -4.0 -0.8 -1.8 -3.5 -0.7 -1.0 -3.6 -5.0 -2.7 -1.6 -3.3 -3.5 -2.6 14.2 4.1
-2.2 -0.5 -2.8 -2.7 5.1 -4.0 2.2 -0.7 -2.1 0.0 -0.2 -1.4 -3.1 -1.7 -1.8 -1.9 -1.9 -1.1 4.1 7.8
Compute column norms
Means=-0.39499999999999996 -0.8 -0.9349999999999999 -0.6799999999999999 -0.8699999999999999 -1.5450000000000004 -0.040000000000000036 -0.9200000000000002 -0.52 -0.8850000000000001 -0.525 -0.4800000000000001 -1.1099999999999999 -0.32 -0.5050000000000001 -0.355 -0.35 -0.6949999999999998 -1.3150000000000002 -0.44499999999999973
Sigmas=1.294716 3.097877 2.636839 2.178024 3.351842 2.633484 1.851713 2.385835 1.890029 2.366938 2.055000 1.980856 2.509120 1.599539 1.889716 1.456194 1.285342 1.925309 4.398837 3.007268
Normalize observation data creating Z[20,20]
  2.158775   0.419642   0.240819   0.312210  -0.426631   0.776538  -0.410431   0.050297   0.063491  -0.133083  -0.085158   0.090870   0.561950   0.075022  -0.050272   0.999180   0.739103   0.412921  -0.519456  -0.583586
  0.691271   3.970461  -0.858983  -1.065186   0.020884  -0.172775  -0.680451  -0.075445  -1.206331  -0.259829  -0.182482  -0.666379  -0.793107  -1.300374  -0.896960   0.312458  -0.116700   0.360981   0.071610  -0.018289
  0.073375  -0.774724   2.137028   1.551865  -1.082987   0.624648   0.237618  -1.207124   0.539674  -1.316046  -1.204379   1.352951   0.163404   0.762720   0.108482   0.587147   0.272301  -1.145271  -0.883188  -0.783103
  0.305086  -0.710164   1.378544   1.965084  -0.903981   0.282895   0.237618  -0.746070   0.910039  -0.809062  -0.717761   0.696669   0.243113   1.262864   0.478908   0.381131   0.194501  -0.625873  -0.678589  -0.749850
 -1.471365   0.000000  -1.351997  -1.478404   2.347963  -1.387895  -0.032402   0.804750  -1.470877   1.218874   1.034063  -1.322661  -1.072089  -1.425410  -1.426140  -1.679035  -1.439305   0.412921   1.117341   1.843867
  0.691271  -0.387362   0.392515  -0.055096  -1.291827   3.092861  -0.734455  -1.500523  -0.306874  -1.485041  -1.447688   0.444252  -0.195288  -0.425122  -0.261944   0.518475  -0.583502  -1.353029  -0.610389  -1.182136
 -0.312810  -0.161401   0.506288   0.495862   0.229724   0.055060   3.261844  -0.536500   0.592583  -0.428824  -0.377129   0.848118   0.003985   0.950274   0.584744   0.106442   0.038900  -0.677813   0.117076   0.879536
 -0.312810  -0.096841  -1.086528  -0.927446   0.557902  -1.122088  -1.166487   2.062171  -0.835966   1.556864   1.472019  -1.171211  -0.593834  -0.987784  -1.002796  -0.992313  -0.194501   1.971112  -0.110256  -0.084795
 -0.003862  -0.645603   0.544212   0.863168  -0.724975   0.168978   0.345626  -0.494586   1.968224  -0.513321  -0.425791   0.646185   0.203258   1.137828   1.696022   0.312458   0.350101  -0.521994  -0.496722  -0.550333
 -0.621758  -0.225961  -1.162377  -0.973359   0.856246  -1.084115  -1.004475   1.559202  -0.835966   2.063848   1.618005  -1.272177  -0.474270  -0.800230  -0.896960  -1.198330  -0.739103   1.295896   0.139810   0.147975
 -0.235573  -0.032280  -0.783135  -0.606054   0.736908  -0.742363  -0.680451   1.433460  -0.465601   1.556864   2.347932  -0.868312  -0.514124  -0.425122  -0.632370  -0.717624  -0.194501   1.192016   0.071610   0.081469
  0.073375  -0.322802   1.188923   0.725428  -0.665306   0.738565   0.669650  -0.787984   0.698402  -0.893560  -0.815085   2.160682   0.083695   0.637684   0.425990   0.861836   0.661302  -0.781693  -0.519456  -0.317564
  0.536797  -0.742444   0.089122   0.082644  -0.874146  -0.020885  -0.572443  -0.704156  -0.042327  -0.597819  -0.912409  -0.212030   3.471336   0.075022  -0.209026   0.518475   0.350101  -0.573934  -0.837722  -0.882861
  0.150612  -0.516483   0.695909   1.092733  -0.516134   0.206950   0.669650  -0.410758   1.068767  -0.302078  -0.231144   0.595702   0.362677   1.888044   1.061006   0.381131   0.272301  -0.418115  -0.314856  -0.417322
 -0.158336  -0.451922   0.240819   0.495862  -0.695140   0.206950   0.345626  -0.620328   1.703677  -0.555570  -0.571776   0.393769   0.083695   1.137828   2.754382   0.106442   0.116700  -0.677813  -0.064790  -0.450575
  1.154693   0.290522   0.544212   0.404036  -0.575803   0.738565  -0.086406  -0.368844   0.328037  -0.513321  -0.425791   0.696669   0.601805   0.325094   0.161400   1.754574   1.439305  -0.158416  -0.451256  -0.483828
  0.768508   0.096841   0.354591   0.266296  -0.396797   0.168978  -0.140411   0.134125   0.328037  -0.175332  -0.036496   0.494736   0.482241   0.200058   0.161400   1.273869   2.217308   0.360981  -0.496722  -0.483828
  0.382323   0.258241  -0.745210  -0.560141   0.289393  -0.666418  -1.058479   1.684944  -0.624329   1.134377   1.034063  -0.868312  -0.274997  -0.737712  -0.791124  -0.442936   0.272301   2.126931  -0.292123  -0.217806
 -2.475446  -0.064560  -1.617467  -1.662057   1.333595  -0.932225  -0.410431  -0.368844  -1.576695   0.078160  -0.231144  -1.575077  -1.550344  -1.487928  -0.579452  -2.022396  -2.450709  -0.989451   3.527069   1.511339
 -1.394128   0.096841  -0.707286  -0.927446   1.781110  -0.932225   1.209691   0.092211  -0.835966   0.373901   0.158151  -0.464446  -0.793107  -0.862748  -0.685288  -1.060985  -1.205904  -0.210356   1.231007   2.741692

Naive computation method that is sensitive to round-off error
ZZ is (Ztranspose)(Z) 
ZZ=
 19.000000   3.445636   9.658438   9.715869 -13.688327  11.427835  -3.093296  -3.557162   7.650842  -6.983656  -5.306051   8.865942  10.607961   7.437169   4.214137  16.254479  15.338129   1.163183 -15.500389 -14.512564
  3.445636  19.000000  -7.018335  -8.050686   3.444858  -2.377973  -3.791590   3.218769  -8.319274   2.112518   2.483452  -5.390741  -5.742996  -8.867495  -6.720068   0.543104  -0.238584   5.169028   2.365882   2.566512
  9.658438  -7.018335  19.000000  18.152915 -15.301528  12.527013   7.678585 -13.236870  14.825522 -14.811092 -13.237018  17.758086   9.038947  15.870155  11.368231  14.602909  11.496673 -11.047759 -12.776117 -11.298248
  9.715869  -8.050686  18.152915  19.000000 -15.154254  10.545711   7.330880 -11.258163  16.467270 -12.838568 -11.204600  16.311141   9.472043  17.577753  13.079203  13.715997  11.734209  -9.124403 -12.985800 -11.905828
-13.688327   3.444858 -15.301528 -15.154254  19.000000 -15.045054  -0.076692  11.665959 -13.587519  14.167716  12.831670 -14.093199 -11.613791 -13.236834 -11.388803 -15.850871 -12.557261   8.243339  14.257061  17.189384
 11.427835  -2.377973  12.527013  10.545711 -15.045054  19.000000   1.518315 -13.747762   8.553126 -15.055687 -13.835020  12.814596   6.200468   8.368703   7.335524  13.541685   7.463968 -11.166169  -9.859365 -12.191350
 -3.093296  -3.791590   7.678585   7.330880  -0.076692   1.518315  19.000000  -8.346984   8.175914  -7.109008  -6.727510   9.821763   0.374932   9.765392   8.280721   2.842994   0.999964  -9.504867   0.713042   6.163850
 -3.557162   3.218769 -13.236870 -11.258163  11.665959 -13.747762  -8.346984  19.000000  -9.586413  18.235123  18.068926 -13.405006  -6.497117 -10.140354 -10.256510 -10.091996  -2.670697  18.269844   3.220993   5.472174
  7.650842  -8.319274  14.825522  16.467270 -13.587519   8.553126   8.175914  -9.586413  19.000000 -10.732787  -9.219851  14.834362   8.549841  17.955288  17.537708  12.018536  11.229411  -8.153034 -11.129033 -10.376466
 -6.983656   2.112518 -14.811092 -12.838568  14.167716 -15.055687  -7.109008  18.235123 -10.732787  19.000000  18.401816 -14.880041  -7.536204 -10.941333 -10.574601 -12.888631  -6.207422  16.354415   6.282744   8.345515
 -5.306051   2.483452 -13.237018 -11.204600  12.831670 -13.835020  -6.727510  18.068926  -9.219851  18.401816  19.000000 -13.295144  -7.729465  -9.418768  -9.600561 -11.143773  -4.279961  16.482324   4.605563   6.862126
  8.865942  -5.390741  17.758086  16.311141 -14.093199  12.814596   9.821763 -13.405006  14.834362 -14.880041 -13.295144  19.000000   7.581981  15.211822  12.091617  14.932174  11.735697 -11.445922 -11.435640  -9.322200
 10.607961  -5.742996   9.038947   9.472043 -11.613791   6.200468   0.374932  -6.497117   8.549841  -7.536204  -7.729465   7.581981  19.000000   9.115878   5.850228  11.579563  10.889657  -4.150216 -11.821194 -10.802196
  7.437169  -8.867495  15.870155  17.577753 -13.236834   8.368703   9.765392 -10.140354  17.955288 -10.941333  -9.418768  15.211822   9.115878  19.000000  15.971945  11.977302  10.754122  -8.841385 -10.886125  -9.826531
  4.214137  -6.720068  11.368231  13.079203 -11.388803   7.335524   8.280721 -10.256510  17.537708 -10.574601  -9.600561  12.091617   5.850228  15.971945  19.000000   8.984871   7.433308  -9.633515  -6.094579  -7.609608
 16.254479   0.543104  14.602909  13.715997 -15.850871  13.541685   2.842994 -10.091996  12.018536 -12.888631 -11.143773  14.932174  11.579563  11.977302   8.984871  19.000000  16.714684  -6.118690 -14.461894 -13.545851
 15.338129  -0.238584  11.496673  11.734209 -12.557261   7.463968   0.999964  -2.670697  11.229411  -6.207422  -4.279961  11.735697  10.889657  10.754122   7.433308  16.714684  19.000000   1.161766 -14.970787 -12.543435
  1.163183   5.169028 -11.047759  -9.124403   8.243339 -11.166169  -9.504867  18.269844  -8.153034  16.354415  16.482324 -11.445922  -4.150216  -8.841385  -9.633515  -6.118690   1.161766  19.000000  -0.651602   1.893722
-15.500389   2.365882 -12.776117 -12.985800  14.257061  -9.859365   0.713042   3.220993 -11.129033   6.282744   4.605563 -11.435640 -11.821194 -10.886125  -6.094579 -14.461894 -14.970787  -0.651602  19.000000  14.989366
-14.512564   2.566512 -11.298248 -11.905828  17.189384 -12.191350   6.163850   5.472174 -10.376466   8.345515   6.862126  -9.322200 -10.802196  -9.826531  -7.609608 -13.545851 -12.543435   1.893722  14.989366  19.000000
the correlation matrix, R = (Zt)(Z)/(n-1)
R=
  2.1111   0.3828   1.0732   1.0795  -1.5209   1.2698  -0.3437  -0.3952   0.8501  -0.7760  -0.5896   0.9851   1.1787   0.8264   0.4682   1.8061   1.7042   0.1292  -1.7223  -1.6125
  0.3828   2.1111  -0.7798  -0.8945   0.3828  -0.2642  -0.4213   0.3576  -0.9244   0.2347   0.2759  -0.5990  -0.6381  -0.9853  -0.7467   0.0603  -0.0265   0.5743   0.2629   0.2852
  1.0732  -0.7798   2.1111   2.0170  -1.7002   1.3919   0.8532  -1.4708   1.6473  -1.6457  -1.4708   1.9731   1.0043   1.7634   1.2631   1.6225   1.2774  -1.2275  -1.4196  -1.2554
  1.0795  -0.8945   2.0170   2.1111  -1.6838   1.1717   0.8145  -1.2509   1.8297  -1.4265  -1.2450   1.8123   1.0524   1.9531   1.4532   1.5240   1.3038  -1.0138  -1.4429  -1.3229
 -1.5209   0.3828  -1.7002  -1.6838   2.1111  -1.6717  -0.0085   1.2962  -1.5097   1.5742   1.4257  -1.5659  -1.2904  -1.4708  -1.2654  -1.7612  -1.3953   0.9159   1.5841   1.9099
  1.2698  -0.2642   1.3919   1.1717  -1.6717   2.1111   0.1687  -1.5275   0.9503  -1.6729  -1.5372   1.4238   0.6889   0.9299   0.8151   1.5046   0.8293  -1.2407  -1.0955  -1.3546
 -0.3437  -0.4213   0.8532   0.8145  -0.0085   0.1687   2.1111  -0.9274   0.9084  -0.7899  -0.7475   1.0913   0.0417   1.0850   0.9201   0.3159   0.1111  -1.0561   0.0792   0.6849
 -0.3952   0.3576  -1.4708  -1.2509   1.2962  -1.5275  -0.9274   2.1111  -1.0652   2.0261   2.0077  -1.4894  -0.7219  -1.1267  -1.1396  -1.1213  -0.2967   2.0300   0.3579   0.6080
  0.8501  -0.9244   1.6473   1.8297  -1.5097   0.9503   0.9084  -1.0652   2.1111  -1.1925  -1.0244   1.6483   0.9500   1.9950   1.9486   1.3354   1.2477  -0.9059  -1.2366  -1.1529
 -0.7760   0.2347  -1.6457  -1.4265   1.5742  -1.6729  -0.7899   2.0261  -1.1925   2.1111   2.0446  -1.6533  -0.8374  -1.2157  -1.1750  -1.4321  -0.6897   1.8172   0.6981   0.9273
 -0.5896   0.2759  -1.4708  -1.2450   1.4257  -1.5372  -0.7475   2.0077  -1.0244   2.0446   2.1111  -1.4772  -0.8588  -1.0465  -1.0667  -1.2382  -0.4756   1.8314   0.5117   0.7625
  0.9851  -0.5990   1.9731   1.8123  -1.5659   1.4238   1.0913  -1.4894   1.6483  -1.6533  -1.4772   2.1111   0.8424   1.6902   1.3435   1.6591   1.3040  -1.2718  -1.2706  -1.0358
  1.1787  -0.6381   1.0043   1.0524  -1.2904   0.6889   0.0417  -0.7219   0.9500  -0.8374  -0.8588   0.8424   2.1111   1.0129   0.6500   1.2866   1.2100  -0.4611  -1.3135  -1.2002
  0.8264  -0.9853   1.7634   1.9531  -1.4708   0.9299   1.0850  -1.1267   1.9950  -1.2157  -1.0465   1.6902   1.0129   2.1111   1.7747   1.3308   1.1949  -0.9824  -1.2096  -1.0918
  0.4682  -0.7467   1.2631   1.4532  -1.2654   0.8151   0.9201  -1.1396   1.9486  -1.1750  -1.0667   1.3435   0.6500   1.7747   2.1111   0.9983   0.8259  -1.0704  -0.6772  -0.8455
  1.8061   0.0603   1.6225   1.5240  -1.7612   1.5046   0.3159  -1.1213   1.3354  -1.4321  -1.2382   1.6591   1.2866   1.3308   0.9983   2.1111   1.8572  -0.6799  -1.6069  -1.5051
  1.7042  -0.0265   1.2774   1.3038  -1.3953   0.8293   0.1111  -0.2967   1.2477  -0.6897  -0.4756   1.3040   1.2100   1.1949   0.8259   1.8572   2.1111   0.1291  -1.6634  -1.3937
  0.1292   0.5743  -1.2275  -1.0138   0.9159  -1.2407  -1.0561   2.0300  -0.9059   1.8172   1.8314  -1.2718  -0.4611  -0.9824  -1.0704  -0.6799   0.1291   2.1111  -0.0724   0.2104
 -1.7223   0.2629  -1.4196  -1.4429   1.5841  -1.0955   0.0792   0.3579  -1.2366   0.6981   0.5117  -1.2706  -1.3135  -1.2096  -0.6772  -1.6069  -1.6634  -0.0724   2.1111   1.6655
 -1.6125   0.2852  -1.2554  -1.3229   1.9099  -1.3546   0.6849   0.6080  -1.1529   0.9273   0.7625  -1.0358  -1.2002  -1.0918  -0.8455  -1.5051  -1.3937   0.2104   1.6655   2.1111
Continuing the naive example use R for the eigensolution
eigenvalues= 23.9845   7.0794   4.1073   2.2858   1.5035   1.2274   0.6230   0.5070   0.2767   0.1964   0.1786   0.0883   0.0554   0.0348   0.0284   0.0227   0.0111   0.0082   0.0037  -0.0000
eigenvectors:
  0.1891   0.3631   0.1590  -0.1613   0.0326   0.0166  -0.2355  -0.2009  -0.4814   0.3053   0.0799   0.3252   0.2820   0.2113   0.0597   0.1152  -0.0458   0.1994  -0.2016   0.1528
 -0.0877   0.1365   0.4020  -0.6011  -0.2257   0.3082   0.3598  -0.2111   0.0784  -0.0684  -0.1656   0.0255  -0.0879  -0.0858  -0.0152   0.0019  -0.0872   0.0521   0.1008  -0.2368
  0.2771  -0.0419  -0.0689  -0.0338   0.0645  -0.3374   0.3319   0.0965  -0.0551   0.1119  -0.0254   0.0276   0.3199   0.0269  -0.3876  -0.1061   0.3413   0.3161   0.2951  -0.3051
  0.2711  -0.0069  -0.1949   0.0071  -0.0267  -0.1924   0.3830  -0.0322  -0.3931   0.1163   0.0547  -0.1173   0.0141  -0.1640   0.1246  -0.0738  -0.5037  -0.4413   0.0034  -0.1472
 -0.2721  -0.1245  -0.1139  -0.1681   0.1704  -0.0554  -0.1131   0.0690  -0.0820   0.3608  -0.2277  -0.0811  -0.0865   0.3940   0.0985   0.4665   0.1147  -0.2734   0.2350  -0.3018
  0.2284  -0.0083   0.3267   0.1140  -0.1656  -0.2983  -0.5778  -0.2254  -0.0161  -0.0522  -0.0636  -0.1013  -0.2097  -0.2132  -0.0876   0.0156  -0.1551   0.0202   0.2257  -0.3701
  0.0994  -0.3380  -0.2558  -0.4819   0.2717  -0.0613  -0.2098  -0.3862  -0.0056  -0.3984   0.2569  -0.1104   0.2239   0.0928   0.0563  -0.0442   0.0360  -0.0648   0.0208   0.0263
 -0.2218   0.2982  -0.2541  -0.0397  -0.0511  -0.0852  -0.0485   0.0142   0.0560  -0.0696   0.2641   0.1411  -0.0644  -0.0943  -0.0206  -0.0582   0.1792  -0.0764  -0.5194  -0.6009
  0.2506  -0.0314  -0.3224  -0.0151  -0.2430   0.1935  -0.0645  -0.0251   0.1421   0.2347  -0.0452  -0.0298   0.0889  -0.1906   0.6824  -0.0604   0.1556   0.2578   0.1676  -0.1420
 -0.2490   0.2014  -0.2690   0.0177  -0.0087  -0.0421  -0.0862  -0.0884  -0.0117  -0.0666  -0.2285   0.1138  -0.1062   0.4346   0.0030  -0.5937  -0.3062   0.1594   0.2461  -0.0747
 -0.2270   0.2345  -0.2922  -0.0477  -0.0911  -0.1220  -0.1068  -0.0895  -0.0900  -0.2086  -0.5977  -0.0153   0.3391  -0.4132  -0.1019   0.1814   0.0298  -0.0634  -0.0034   0.1422
  0.2699  -0.0795  -0.0566  -0.1935   0.0350  -0.2900   0.0053   0.2110   0.4078  -0.0815  -0.1488   0.6760  -0.0939   0.0345   0.0693   0.1615  -0.2152  -0.0767  -0.0480   0.0548
  0.1815   0.1639  -0.0246   0.2590   0.6674   0.4831   0.0165  -0.1462   0.0588  -0.0629  -0.1018   0.1768  -0.0075  -0.1755  -0.0615   0.0506  -0.0761  -0.0241   0.1514  -0.2378
  0.2532  -0.0543  -0.3298  -0.0330  -0.0934   0.0695   0.1004  -0.1470  -0.3302  -0.1588  -0.1667   0.0267  -0.6650   0.0517  -0.1563   0.1875   0.1897   0.2343  -0.1034   0.0949
  0.2133  -0.1325  -0.2709  -0.0042  -0.4251   0.4714  -0.2131   0.0124   0.1333   0.1797   0.0470   0.0656   0.1853   0.1049  -0.4932  -0.0015  -0.0987  -0.2414   0.0101  -0.0419
  0.2588   0.1776   0.1222  -0.2315   0.1018   0.0399  -0.1753   0.2871  -0.1188  -0.0078  -0.1783  -0.0161  -0.1243  -0.0274   0.0608  -0.4309   0.4630  -0.4797   0.0263   0.1042
  0.2023   0.3132  -0.0985  -0.2715   0.1283   0.0603  -0.1547   0.5586   0.0640  -0.1412   0.0438  -0.4360   0.0035   0.0684  -0.0529   0.1720  -0.3067   0.2679  -0.0398  -0.0314
 -0.1786   0.3961  -0.1882  -0.1056  -0.0562  -0.0669  -0.0099  -0.0231   0.0257   0.0407   0.5052   0.1479  -0.1749  -0.2269  -0.0836   0.1352   0.0652  -0.1076   0.5540   0.2165
 -0.2108  -0.3247   0.0715   0.0148  -0.1082   0.2050  -0.1040   0.4406  -0.4995  -0.3319   0.0875   0.3313   0.0896  -0.1182   0.0883   0.0003  -0.0325   0.0914   0.1881  -0.1854
 -0.2121  -0.2947  -0.0889  -0.2988   0.2552  -0.0204  -0.1445   0.0806  -0.0314   0.5260  -0.0173   0.0287  -0.1756  -0.4355  -0.1890  -0.2459  -0.1379   0.2010  -0.1285   0.0814

Good computation method- perform SVD of Z
Singular values, S=14.692199158893787 7.982152416385763 6.079907555878633 4.53562517083737 3.6785452655895523 3.323665535301853 2.3679739013856955 2.1360265691060105 1.5780805603534729 1.3295809135182735 1.2679102261638733 0.8913319525761941 0.7061778941314831 0.5594239107161701 0.5059334117589968 0.4523520480075491 0.31567982461872984 0.27091039790479976 0.1830987869447648 2.398130726256657e-16
square S and divide by (number of observations)-1 to get the eigenvalues
eigenvalues= 23.9845   7.0794   4.1073   2.2858   1.5035   1.2274   0.6230   0.5070   0.2767   0.1964   0.1786   0.0883   0.0554   0.0348   0.0284   0.0227   0.0111   0.0082   0.0037   0.0000
eigenvectors:
 -0.1891  -0.3631  -0.1590  -0.1613   0.0326   0.0166  -0.2355   0.2009   0.4814  -0.3053  -0.0799   0.3252   0.2820   0.2113   0.0597   0.1152  -0.0458   0.1994  -0.2016  -0.1528
  0.0877  -0.1365  -0.4020  -0.6011  -0.2257   0.3082   0.3598   0.2111  -0.0784   0.0684   0.1656   0.0255  -0.0879  -0.0858  -0.0152   0.0019  -0.0872   0.0521   0.1008   0.2368
 -0.2771   0.0419   0.0689  -0.0338   0.0645  -0.3374   0.3319  -0.0965   0.0551  -0.1119   0.0254   0.0276   0.3199   0.0269  -0.3876  -0.1061   0.3413   0.3161   0.2951   0.3051
 -0.2711   0.0069   0.1949   0.0071  -0.0267  -0.1924   0.3830   0.0322   0.3931  -0.1163  -0.0547  -0.1173   0.0141  -0.1640   0.1246  -0.0738  -0.5037  -0.4413   0.0034   0.1472
  0.2721   0.1245   0.1139  -0.1681   0.1704  -0.0554  -0.1131  -0.0690   0.0820  -0.3608   0.2277  -0.0811  -0.0865   0.3940   0.0985   0.4665   0.1147  -0.2734   0.2350   0.3018
 -0.2284   0.0083  -0.3267   0.1140  -0.1656  -0.2983  -0.5778   0.2254   0.0161   0.0522   0.0636  -0.1013  -0.2097  -0.2132  -0.0876   0.0156  -0.1551   0.0202   0.2257   0.3701
 -0.0994   0.3380   0.2558  -0.4819   0.2717  -0.0613  -0.2098   0.3862   0.0056   0.3984  -0.2569  -0.1104   0.2239   0.0928   0.0563  -0.0442   0.0360  -0.0648   0.0208  -0.0263
  0.2218  -0.2982   0.2541  -0.0397  -0.0511  -0.0852  -0.0485  -0.0142  -0.0560   0.0696  -0.2641   0.1411  -0.0644  -0.0943  -0.0206  -0.0582   0.1792  -0.0764  -0.5194   0.6009
 -0.2506   0.0314   0.3224  -0.0151  -0.2430   0.1935  -0.0645   0.0251  -0.1421  -0.2347   0.0452  -0.0298   0.0889  -0.1906   0.6824  -0.0604   0.1556   0.2578   0.1676   0.1420
  0.2490  -0.2014   0.2690   0.0177  -0.0087  -0.0421  -0.0862   0.0884   0.0117   0.0666   0.2285   0.1138  -0.1062   0.4346   0.0030  -0.5937  -0.3062   0.1594   0.2461   0.0747
  0.2270  -0.2345   0.2922  -0.0477  -0.0911  -0.1220  -0.1068   0.0895   0.0900   0.2086   0.5977  -0.0153   0.3391  -0.4132  -0.1019   0.1814   0.0298  -0.0634  -0.0034  -0.1422
 -0.2699   0.0795   0.0566  -0.1935   0.0350  -0.2900   0.0053  -0.2110  -0.4078   0.0815   0.1488   0.6760  -0.0939   0.0345   0.0693   0.1615  -0.2152  -0.0767  -0.0480  -0.0548
 -0.1815  -0.1639   0.0246   0.2590   0.6674   0.4831   0.0165   0.1462  -0.0588   0.0629   0.1018   0.1768  -0.0075  -0.1755  -0.0615   0.0506  -0.0761  -0.0241   0.1514   0.2378
 -0.2532   0.0543   0.3298  -0.0330  -0.0934   0.0695   0.1004   0.1470   0.3302   0.1588   0.1667   0.0267  -0.6650   0.0517  -0.1563   0.1875   0.1897   0.2343  -0.1034  -0.0949
 -0.2133   0.1325   0.2709  -0.0042  -0.4251   0.4714  -0.2131  -0.0124  -0.1333  -0.1797  -0.0470   0.0656   0.1853   0.1049  -0.4932  -0.0015  -0.0987  -0.2414   0.0101   0.0419
 -0.2588  -0.1776  -0.1222  -0.2315   0.1018   0.0399  -0.1753  -0.2871   0.1188   0.0078   0.1783  -0.0161  -0.1243  -0.0274   0.0608  -0.4309   0.4630  -0.4797   0.0263  -0.1042
 -0.2023  -0.3132   0.0985  -0.2715   0.1283   0.0603  -0.1547  -0.5586  -0.0640   0.1412  -0.0438  -0.4360   0.0035   0.0684  -0.0529   0.1720  -0.3067   0.2679  -0.0398   0.0314
  0.1786  -0.3961   0.1882  -0.1056  -0.0562  -0.0669  -0.0099   0.0231  -0.0257  -0.0407  -0.5052   0.1479  -0.1749  -0.2269  -0.0836   0.1352   0.0652  -0.1076   0.5540  -0.2165
  0.2108   0.3247  -0.0715   0.0148  -0.1082   0.2050  -0.1040  -0.4406   0.4995   0.3319  -0.0875   0.3313   0.0896  -0.1182   0.0883   0.0003  -0.0325   0.0914   0.1881   0.1854
  0.2121   0.2947   0.0889  -0.2988   0.2552  -0.0204  -0.1445  -0.0806   0.0314  -0.5260   0.0173   0.0287  -0.1756  -0.4355  -0.1890  -0.2459  -0.1379   0.2010  -0.1285  -0.0814
